Name | Category | Address | City | Phone | More Info |
---|---|---|---|---|---|
7th & 70 Liquors and World of Wines | Retail | ||||
7th and Elm Bar and Grille | Restaurants | 729 N 7th Street | Terre Haute | 812-234-7356 | |
Andrews Heating & Air Cond., Inc. | Services | 447 N 9th St | Clinton | (765) 832-9401 | |
Austin A Burns DDS PC | Health | 924 S Forest Ave | Brazil | 812-448-8490 | |
Autoplex | Automotive | 1101 N Section St. | Sullivan | 8128709937 | |
Autoplex Auto Mall | Automotive | 1300 State Road 46 | Terre Haute | 8128773210 | |
B & B FOOD DISTRIBUTERS INC | Groceries | 724 S 13th St | Terre haute | 80026414381009 | |
B&L Quick Stop | Restaurants | 8475 E. State Road 42 | Poland | 812-986-2211 | |
Bens Pretzels | Restaurants | 5600 E Margaret Ave | Terre Haute | 812-877-1291 | |
Bethesda Gardens | Health | 1450 E. Crossing Blvd. | Terre Haute | (812) 298-8209 | |
Bev's Restaurant | Restaurants | 1303 S 25th St | Terre Haute | 812 232 5131 | |
Beverly Plumbing and Heating | Home & Garden | 765-832-7654 | |||
Big Willys Lakehouse | Restaurants | 7395 N County Rd 425 W | Staunton | ||
Big Willys Townhouse | Restaurants | 1724 Lafayette Avenue | Terre Haute | (812) 814-4102 | |
Bignell Automotive inc | Automotive | 11845 e Davis ave | Brazil | 812-514-8480 | |
Biltmore Dermatology | Health | 1202 E Canvasback Drive | Terre Haute | 812-994-1404 | |
Blackburn Collision Center | Automotive | 1245 N 8th St | Terre Haute | 812-232-6258 | |
Boot City | Retail | 11800 S US Hwy 41 | Terre Haute | 8122998379 | |
Brad McElheny Construction LLC | Services | 2274 S Hixon Rd | Montezuma | 765-548-1212. / 765-592-0955 | |
Budget Blinds of Terre Haute | Home & Garden | 1206 Wabash Ave | Terre Haute | 812-514-9810 | |
Bush Family Restaurant | Restaurants | 932 Locust | Terre Haute | 812-238-1148 | |
Century 21 Elite | Services | 523 Wabash Ave | Terre Haute | 8122381771 | |
Charlie's Pizza & Grill | Restaurants | 1478 W US HWY 36 | Dana | 765-665-0166 | |
COX CARS INC | Distilleries | 2100 N 3RD ST | TERRE HAUTE | 8122344177 | |
Crankys Burger's Birds and Billiards | Restaurants | 2155 n 13th St. | Terre Haute | 8122361877 | |
Digestive Health Associates | Health | 3903 S. 7th Street, Suite 1D | Terre Haute | (812) 814-3417 | |
Dorsett Automotive | Automotive | 105 West Mayfair Dr | Terre Haute | (812) 232-5500 | |
Feminine Mystique | Other | 825 S 7th St | Terre Haute | 812.243.5115 | |
FINZELS MASTERTECH | Automotive | 3450 S. 7TH ST | TERRE HAUTE | 812-232-8633 | |
Fireplace World | Retail | 2016 Wabash Ave | Terre Haute | (812) 235-5815 | |
First Choice Cab | Services | PO Box 11143 | Terre Haute | (812) 251-8294 | |
Fontanet Taven | Restaurants | 11150 Gallagher rd | Fontanet | 812-877-2229 | |
G. Long's Auto Exchange | Automotive | 954 W NATIONAL AVE | Brazil | 8124481071 | |
Gabriel's Family Dining | Restaurants | 710 South Cross St. | Robinson | 618-544-5770 | |
Gibault Children's Services | Health | 6401 S. US Hwy 41 | Terre Haute | ||
Glory Days Restaurant & Pub | Restaurants | 802 Main Street | Clay City | 812-939-COOL (2665) | |
Good Samaritan Hospital | Health | 520 S. Seventh Street | Vincennes | 812-885-3243 or 800-928-3243 | |
Great Giorno Italian Cuisine | Restaurants | 1284 Lafayette Ave | Terre Haute | (812)917-3333 | |
Hacienda Coyotes Grill | Restaurants | 2433 S 3rd St | Terre Haute | (812) 234-6438 | |
Harris Tax and Accounting LLC | Services | 1400 E Pugh Drive, STE 2 | Terre Haute | 812-235-8999 | |
Hibbett sports | Retail | 3401 s us hwy 41 j9 | Terre haute | 812-235-6060 | |
Honest Abe Roofing | Home & Garden | 1700 E. Woodsmall Dr. | Terre Haute | (812) 432-1190 | |
Horizon Health | Health | ||||
Howard Clare Insurance | Services | 2101 Wabash AVE | Terrehaute | 8122320336 | |
iMechanic Inc. | Services | 1426 South Third Street | Terre Haute | 8122323222 | |
Jeff's Lock Opening | Services | mobile | Terre Haute | 8128701068 | |
Joe's Italian Food | Restaurants | 821 Norh Section St | Sullivan | 8122681144 | |
Joe’s Garage BBQ | Restaurants | 703 Main St. | Clay City | 812-939-2271 | |
Joe’s Italian Foods- Newton | Restaurants | 113 S. Jackson Street | Newton | 618-783-5637 | |
Just 4 Kids Daycare | Services | 1217 s 20th | Terre Haute | 812-232-9987 | |
Kirby Soft Water | Home & Garden | 1402 Archer Avenue | Marshall | 217-246-6963 | |
Langmans Wildlife & Pest Control | Services | 2133 N 25th St | Terre Haute | 866-399-1404 | |
LindenLeafGifts.com | Retail | 1 Sisters of Providence | St Mary of the Woods | 866-996-2947 | |
M&J Northside Mall | Retail | 2600 Lafayette Ave | Terre Haute | (812) 238-2051 | |
Magdy's Restaurant | Restaurants | 2026 South 3th Street | Terre Haute, | (812)238-5500 | |
Maleah's Cafe | Restaurants | 2101 S 3rd St | Merom | ||
Maxwell House Café | Restaurants | 101 W. 2nd Street | Flat Rock | 618-584-3257 | |
McGlone Law | Other | 1717 so. 3rd street | Terre Haute | 812-234-4000 | |
Mic's Pics | Services | 11 South 7th Street | Terre Haute | 8122327427 | |
Midas Service Center | Automotive | 2300 S 3rd St | Terre haute | 812-238-2582 | |
NEW START MOTORS LLC | Automotive | 178 E CRAWFORD ST | MONTEZUMA | 2177991529 | |
Norwell Sales | Retail | 2170 North 13th Street Suite 103 | Terre Haute | 8122337253 | |
NPG Computers | Services | We come to you | Sullivan | 812-268-0656 | |
Off the Tracks Cafe | Restaurants | 120 N Maple Street | Dana | 765-665-3016 | |
Orkin | Services | 3733 E. Margaret Dr. | Terre Haute | 8126454614 | |
Oy Vey! Jewish Bakery and Delicatessen | Restaurants | 1803 N. 3rd | Terre Ha7te | 812 229-6855 | |
Park Ave Diner | Restaurants | 2693 Park Ave | Terre Haute | 812-466-3399 | |
Paul Davis of Terre Haute | Home & Garden | 255 Cruft St | Terre Haute | 812-870-5133 | |
Peffley Hinshaw Wrecker Service | Automotive | 3030 4th ave | Terre haute | 812-232-5444 | |
Pizza King on Wabash | Restaurants | 2000 Wabash | Terre Haute | 8122323423 | |
Providence Health Care | Health | 1 Providence Place | Saint Mary-of-the-Woods | 812-535-4001 | |
Quality PC | Services | 2223 Wabash Ave | Terre Haute | 812-645-3131 | |
Quality Roofing of Indiana | Home & Garden | 3601 N Fruitridge Ave | Terre Haute | 812.870.0447 | |
Que Buenos Fresh Mexican Grill | Restaurants | 1559 Fort Harrison | Terre Haute | 812-917-2408 | |
Rapid Rabbit Refunds | Services | 3424 S 6th St | Terre Haute | 8122353772 | |
Real Hacienda | Restaurants | 2750 S 3rd | Terre Haute | (812) 231-1164 | |
Repeat Boutique | Retail | 2800 Poplar St # 33 | Terre Haute | 8122325944 | |
Repeat Music | Services | 1424 S 3rd Street | Terre Haute | 812-917-3557 | |
Resource MFG | Services | 2501 Ohio Blvd | Terre Haute | ||
Rock-a-Buy Baby | Retail | 212 S 8th St | Terre Haute | 812-917-1105 | |
Ross Elliott Jewelers | Retail | 55 W. Honey Creek Drive | Terre Haute | (812) 232-4621 | |
Saratoga Restaurant | Restaurants | 431 Wabash Avenue | Terre Haute | 812-234-1161 | |
Sherrill's Pest Control & Insulation | Home & Garden | Terre Haute | (812) 645-7619 | ||
Sky King Airport | Other | 6898 N CLINTON ST | TERRE HAUTE | 812-466-2229 | |
Smiddy's Carpets plus & Colortile | Retail | 438 n. 13th street | TERRE HAUTE | 8122327480 | |
Sound Sensations | Services | Terre Haute | 812-243-5112 | ||
Stone Piano Service | Services | 8020 N Robertson St | Terre Haute | 8122367734 | |
SUGAR CREEK SCRAP RECYCLERS | Services | 1201 WEST NATIONAL AVE | WEST TERRE HAUTE | 812-533-2147 | |
Sullivan County Community Hospital | Health | 2200 North Section Street | 2229 Mary Sherman Dr. | 812-268-4311 | |
Superior Kitchen & Bath | Home & Garden | 1143 Wabash Ave. | Terre Haute | 812-235-5718 | |
Sutton Insurance Agency | Services | 1088 Ohio St | Terre Haute | 812-232-1727 | |
Sycamore Manor | Health | 222 S 25th St, | Terre Haute | (812) 478-2400 | |
Taghleef Industries Inc | Other | 3600 E Head Ave, | Rosedale | ||
Terre Haute Auto & Equipment | Automotive | 13350 S US HWY 41 | Terre Haute | 8122994505 | |
Terre Haute Chevrolet | Automotive | 5377 US Hwy 41 South | Terre Haute | (877) 338-4152 | |
Terre Haute CPR | Health | 1507 S. 3rd St. | Terre Haute | 8122401882 | |
The Butler's Pantry Food Co. | Restaurants | 5001 E Poplar Dr | Terre Haute | 8125676565 | |
The Dermatology Center of Indiana | Health | ||||
The Open Door Christian Bookstore | Retail | 3125 S Third Place | Terre Hauyte | (800)270-5313 | |
The Pizza Gallery | Restaurants | ||||
The Red Room Cakery | Restaurants | 2619 Fort Harrison Road | Terre Haute | 8126918016 | |
The Villas Of Holly Brook | Health | ||||
Thiemann Office Products | Retail | 34 N 6th St. | Terre Haute | 812-235-8149 | |
Valley Professionals Community Health Center | Health | ||||
Vicki's Pet Boarding LLC | Services | 3059 E 350 N | Marshall | 7655972912 | |
Wabash Valley Health Center | Health | 1436 Locust Street | Terre Haute | 812-232-7447 | |
West Union Cafe | Restaurants | 111 S. State Hwy 1 | West Union | ||
Western Indiana Credit Union | Services | W, 949 IN-154 | Sullivan | (812) 268-1196 | |
Westminster Village | Health | 1120 E. Davis Drive | Terre Haute | (812) 242-4600 | |
What's The Scoop? | Restaurants | 5040 S 7th St | Terre Haute | 8122984431 | |
Wholesale Drainage Supply | Retail | 8300 North U.S. Highway 41 | Shelburn | 8123975100 | |
WILLOW GIFT & HOME | Retail | 3500 Hulman St | Terre Haute | 8129172231 | |
ZimMarss Showbar | Restaurants | 1500 Locust St | Terre Haute | 812-232-3026 |
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 473194 | 9339 |
DuPage | 76542 | 1193 |
Will | 64803 | 887 |
Lake | 59315 | 919 |
Kane | 50595 | 714 |
Winnebago | 28297 | 438 |
Madison | 27896 | 453 |
St. Clair | 25341 | 466 |
McHenry | 24249 | 265 |
Champaign | 18055 | 124 |
Peoria | 16868 | 262 |
Sangamon | 16094 | 217 |
McLean | 14560 | 157 |
Tazewell | 13490 | 239 |
Rock Island | 13042 | 286 |
Kankakee | 12468 | 189 |
Kendall | 11016 | 85 |
LaSalle | 10764 | 219 |
Macon | 9432 | 185 |
Vermilion | 8547 | 115 |
DeKalb | 8241 | 112 |
Adams | 7997 | 114 |
Williamson | 6789 | 119 |
Boone | 5919 | 71 |
Whiteside | 5917 | 147 |
Clinton | 5566 | 89 |
Coles | 5184 | 91 |
Grundy | 5108 | 63 |
Knox | 5015 | 131 |
Ogle | 5003 | 73 |
Jackson | 4598 | 60 |
Effingham | 4492 | 69 |
Macoupin | 4344 | 79 |
Henry | 4322 | 56 |
Marion | 4257 | 111 |
Livingston | 4181 | 76 |
Franklin | 4142 | 65 |
Stephenson | 4085 | 75 |
Monroe | 4058 | 83 |
Jefferson | 3972 | 115 |
Randolph | 3958 | 78 |
Woodford | 3663 | 60 |
Morgan | 3582 | 76 |
Montgomery | 3486 | 67 |
Lee | 3343 | 43 |
Logan | 3306 | 53 |
Bureau | 3300 | 73 |
Christian | 3297 | 67 |
Fayette | 3064 | 52 |
Perry | 3041 | 57 |
Fulton | 2843 | 44 |
Iroquois | 2769 | 60 |
Jersey | 2492 | 46 |
Douglas | 2434 | 32 |
McDonough | 2317 | 40 |
Lawrence | 2295 | 24 |
Saline | 2292 | 47 |
Union | 2184 | 36 |
Shelby | 2136 | 34 |
Crawford | 2005 | 22 |
Bond | 1902 | 24 |
Cass | 1882 | 22 |
Pike | 1687 | 50 |
Clark | 1681 | 29 |
Wayne | 1669 | 48 |
Hancock | 1668 | 29 |
Warren | 1664 | 44 |
Richland | 1635 | 38 |
Jo Daviess | 1605 | 22 |
White | 1601 | 25 |
Washington | 1580 | 23 |
Ford | 1579 | 45 |
Carroll | 1574 | 34 |
Edgar | 1542 | 37 |
Moultrie | 1487 | 22 |
Clay | 1429 | 41 |
Greene | 1376 | 31 |
Johnson | 1347 | 12 |
Piatt | 1321 | 14 |
Wabash | 1299 | 12 |
Mason | 1278 | 41 |
Mercer | 1277 | 33 |
De Witt | 1276 | 22 |
Massac | 1269 | 33 |
Cumberland | 1191 | 18 |
Jasper | 1106 | 17 |
Menard | 1034 | 8 |
Marshall | 836 | 14 |
Hamilton | 787 | 15 |
Schuyler | 675 | 5 |
Pulaski | 670 | 5 |
Brown | 660 | 6 |
Stark | 540 | 22 |
Edwards | 523 | 10 |
Henderson | 498 | 14 |
Calhoun | 478 | 2 |
Scott | 448 | 1 |
Alexander | 447 | 8 |
Gallatin | 436 | 4 |
Putnam | 414 | 3 |
Hardin | 344 | 12 |
Pope | 282 | 3 |
Out of IL | 7 | 0 |
Unassigned | 0 | 2215 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 90416 | 1633 |
Lake | 48298 | 874 |
Allen | 35720 | 633 |
Hamilton | 31970 | 396 |
St. Joseph | 29796 | 510 |
Elkhart | 25331 | 412 |
Vanderburgh | 21192 | 377 |
Tippecanoe | 19927 | 199 |
Johnson | 16312 | 356 |
Porter | 15917 | 269 |
Hendricks | 15785 | 300 |
Clark | 11913 | 180 |
Madison | 11717 | 315 |
Vigo | 11562 | 229 |
Monroe | 10300 | 159 |
Delaware | 9824 | 179 |
LaPorte | 9739 | 196 |
Howard | 9038 | 195 |
Kosciusko | 8539 | 108 |
Bartholomew | 7424 | 147 |
Hancock | 7399 | 130 |
Warrick | 7399 | 150 |
Floyd | 7180 | 167 |
Wayne | 6622 | 191 |
Grant | 6413 | 157 |
Boone | 6068 | 88 |
Morgan | 6066 | 124 |
Dubois | 5890 | 111 |
Dearborn | 5444 | 66 |
Cass | 5428 | 99 |
Marshall | 5414 | 104 |
Henry | 5413 | 92 |
Noble | 5084 | 76 |
Jackson | 4641 | 65 |
Shelby | 4598 | 90 |
Lawrence | 4174 | 111 |
Gibson | 4009 | 81 |
Harrison | 3978 | 63 |
Clinton | 3944 | 53 |
Montgomery | 3850 | 83 |
DeKalb | 3843 | 78 |
Knox | 3562 | 85 |
Miami | 3561 | 63 |
Whitley | 3484 | 35 |
Huntington | 3418 | 76 |
Steuben | 3374 | 55 |
Wabash | 3305 | 76 |
Putnam | 3282 | 59 |
Ripley | 3264 | 61 |
Adams | 3221 | 49 |
Jasper | 3148 | 43 |
White | 2971 | 52 |
Jefferson | 2937 | 73 |
Daviess | 2850 | 96 |
Fayette | 2711 | 56 |
Decatur | 2701 | 88 |
Greene | 2607 | 80 |
Posey | 2604 | 31 |
Wells | 2571 | 74 |
Scott | 2500 | 50 |
LaGrange | 2407 | 70 |
Clay | 2403 | 44 |
Randolph | 2253 | 76 |
Spencer | 2169 | 30 |
Jennings | 2143 | 44 |
Washington | 2099 | 27 |
Sullivan | 2029 | 39 |
Fountain | 2010 | 42 |
Starke | 1872 | 50 |
Owen | 1819 | 53 |
Fulton | 1779 | 37 |
Jay | 1775 | 28 |
Carroll | 1762 | 18 |
Perry | 1733 | 35 |
Orange | 1709 | 50 |
Rush | 1643 | 22 |
Vermillion | 1601 | 41 |
Franklin | 1591 | 35 |
Tipton | 1459 | 41 |
Parke | 1386 | 15 |
Pike | 1274 | 32 |
Blackford | 1205 | 27 |
Pulaski | 1065 | 44 |
Newton | 965 | 31 |
Brown | 948 | 39 |
Benton | 917 | 13 |
Crawford | 903 | 13 |
Martin | 801 | 14 |
Warren | 753 | 12 |
Switzerland | 752 | 7 |
Union | 669 | 10 |
Ohio | 529 | 11 |
Unassigned | 0 | 433 |