TERRE HAUTE, Ind. (WTHI) - Thursday is Holocaust Remembrance Day. It marks the anniversary of the Warsaw Ghetto Uprising.
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 524592 | 9847 |
DuPage | 86921 | 1254 |
Will | 72209 | 968 |
Lake | 64862 | 965 |
Kane | 55955 | 753 |
Winnebago | 31341 | 460 |
Madison | 29912 | 515 |
St. Clair | 27220 | 504 |
McHenry | 27207 | 278 |
Peoria | 21504 | 284 |
Champaign | 19902 | 139 |
Sangamon | 17870 | 230 |
McLean | 17096 | 171 |
Tazewell | 16095 | 259 |
Rock Island | 14319 | 305 |
Kankakee | 13576 | 199 |
Kendall | 12417 | 90 |
LaSalle | 11835 | 232 |
Macon | 10284 | 190 |
DeKalb | 9390 | 118 |
Vermilion | 9101 | 127 |
Adams | 8231 | 117 |
Williamson | 7229 | 126 |
Whiteside | 6913 | 164 |
Boone | 6429 | 71 |
Ogle | 5799 | 78 |
Clinton | 5708 | 90 |
Grundy | 5629 | 71 |
Coles | 5548 | 94 |
Knox | 5344 | 137 |
Jackson | 4867 | 63 |
Henry | 4748 | 63 |
Effingham | 4684 | 71 |
Livingston | 4618 | 83 |
Macoupin | 4606 | 81 |
Stephenson | 4542 | 80 |
Woodford | 4430 | 63 |
Marion | 4415 | 115 |
Franklin | 4337 | 70 |
Monroe | 4317 | 90 |
Jefferson | 4167 | 119 |
Randolph | 4096 | 84 |
Lee | 4001 | 51 |
Morgan | 3776 | 79 |
Logan | 3654 | 56 |
Fulton | 3648 | 50 |
Montgomery | 3647 | 73 |
Bureau | 3551 | 81 |
Christian | 3527 | 72 |
Fayette | 3140 | 54 |
Perry | 3130 | 59 |
Iroquois | 2910 | 64 |
Jersey | 2635 | 49 |
McDonough | 2611 | 44 |
Douglas | 2553 | 35 |
Saline | 2514 | 53 |
Lawrence | 2395 | 25 |
Shelby | 2250 | 37 |
Union | 2230 | 40 |
Crawford | 2093 | 25 |
Bond | 1989 | 24 |
Cass | 1948 | 24 |
Pike | 1774 | 51 |
Jo Daviess | 1768 | 24 |
Clark | 1767 | 32 |
Warren | 1739 | 46 |
Wayne | 1734 | 52 |
Hancock | 1730 | 30 |
Richland | 1721 | 40 |
Carroll | 1717 | 36 |
Ford | 1707 | 46 |
Edgar | 1669 | 39 |
White | 1665 | 26 |
Washington | 1628 | 25 |
Moultrie | 1575 | 26 |
Clay | 1473 | 43 |
Mason | 1428 | 42 |
Greene | 1424 | 33 |
Piatt | 1419 | 14 |
Johnson | 1398 | 14 |
De Witt | 1397 | 23 |
Mercer | 1369 | 33 |
Wabash | 1341 | 12 |
Massac | 1314 | 39 |
Cumberland | 1283 | 19 |
Menard | 1188 | 12 |
Jasper | 1143 | 17 |
Marshall | 998 | 17 |
Hamilton | 824 | 15 |
Schuyler | 709 | 5 |
Brown | 691 | 6 |
Pulaski | 680 | 7 |
Stark | 612 | 23 |
Edwards | 558 | 12 |
Henderson | 521 | 14 |
Calhoun | 512 | 2 |
Scott | 469 | 1 |
Alexander | 462 | 11 |
Gallatin | 453 | 4 |
Putnam | 448 | 3 |
Hardin | 370 | 12 |
Pope | 307 | 3 |
Out of IL | 7 | 0 |
Unassigned | 0 | 2296 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 96858 | 1722 |
Lake | 51908 | 949 |
Allen | 39337 | 672 |
Hamilton | 34643 | 406 |
St. Joseph | 34306 | 543 |
Elkhart | 27477 | 432 |
Vanderburgh | 22099 | 394 |
Tippecanoe | 21927 | 213 |
Porter | 17987 | 301 |
Johnson | 17571 | 374 |
Hendricks | 16854 | 310 |
Clark | 12715 | 190 |
Madison | 12367 | 337 |
Vigo | 12240 | 244 |
Monroe | 11510 | 166 |
LaPorte | 11204 | 204 |
Delaware | 10382 | 184 |
Howard | 9698 | 211 |
Kosciusko | 9165 | 114 |
Hancock | 8014 | 139 |
Bartholomew | 7913 | 155 |
Warrick | 7702 | 155 |
Floyd | 7568 | 176 |
Wayne | 6917 | 198 |
Grant | 6855 | 171 |
Boone | 6568 | 100 |
Morgan | 6414 | 138 |
Dubois | 6091 | 117 |
Marshall | 5801 | 109 |
Dearborn | 5712 | 76 |
Cass | 5698 | 104 |
Henry | 5588 | 101 |
Noble | 5436 | 83 |
Jackson | 4941 | 72 |
Shelby | 4813 | 95 |
Lawrence | 4349 | 118 |
Gibson | 4295 | 89 |
Harrison | 4291 | 71 |
Clinton | 4209 | 53 |
Montgomery | 4189 | 86 |
DeKalb | 4132 | 84 |
Whitley | 3822 | 39 |
Huntington | 3797 | 80 |
Miami | 3733 | 65 |
Knox | 3671 | 89 |
Steuben | 3671 | 57 |
Putnam | 3534 | 60 |
Jasper | 3525 | 46 |
Wabash | 3481 | 78 |
Adams | 3382 | 53 |
Ripley | 3354 | 69 |
Jefferson | 3180 | 80 |
White | 3088 | 54 |
Daviess | 2899 | 99 |
Wells | 2868 | 81 |
Decatur | 2795 | 92 |
Fayette | 2773 | 62 |
Greene | 2710 | 85 |
Posey | 2695 | 33 |
Scott | 2615 | 53 |
Clay | 2554 | 45 |
LaGrange | 2554 | 70 |
Randolph | 2360 | 80 |
Washington | 2316 | 31 |
Spencer | 2281 | 31 |
Jennings | 2254 | 48 |
Fountain | 2093 | 45 |
Sullivan | 2080 | 42 |
Starke | 2062 | 52 |
Owen | 1927 | 56 |
Fulton | 1921 | 40 |
Jay | 1864 | 29 |
Carroll | 1861 | 20 |
Perry | 1814 | 36 |
Orange | 1783 | 53 |
Rush | 1708 | 24 |
Vermillion | 1663 | 43 |
Franklin | 1660 | 35 |
Tipton | 1615 | 43 |
Parke | 1446 | 16 |
Blackford | 1339 | 31 |
Pike | 1307 | 34 |
Pulaski | 1143 | 45 |
Newton | 1042 | 34 |
Brown | 1007 | 40 |
Crawford | 979 | 14 |
Benton | 974 | 13 |
Martin | 831 | 15 |
Warren | 802 | 15 |
Switzerland | 769 | 8 |
Union | 701 | 10 |
Ohio | 560 | 11 |
Unassigned | 0 | 408 |