March continues to start off nice with mostly sunny conditions and temperatures rising to an above normal spot.
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 516399 | 9792 |
DuPage | 85523 | 1244 |
Will | 70961 | 955 |
Lake | 64047 | 962 |
Kane | 54919 | 750 |
Winnebago | 30606 | 457 |
Madison | 29676 | 513 |
St. Clair | 27035 | 500 |
McHenry | 26618 | 277 |
Peoria | 20652 | 277 |
Champaign | 19604 | 136 |
Sangamon | 17522 | 229 |
McLean | 16577 | 169 |
Tazewell | 15617 | 253 |
Rock Island | 14137 | 303 |
Kankakee | 13369 | 196 |
Kendall | 12162 | 90 |
LaSalle | 11634 | 228 |
Macon | 10130 | 189 |
DeKalb | 9120 | 118 |
Vermilion | 9003 | 125 |
Adams | 8141 | 116 |
Williamson | 7179 | 125 |
Whiteside | 6738 | 162 |
Boone | 6308 | 71 |
Ogle | 5695 | 78 |
Clinton | 5693 | 90 |
Grundy | 5579 | 71 |
Coles | 5492 | 94 |
Knox | 5258 | 136 |
Jackson | 4833 | 63 |
Henry | 4672 | 61 |
Effingham | 4664 | 71 |
Macoupin | 4566 | 81 |
Livingston | 4550 | 83 |
Stephenson | 4463 | 79 |
Marion | 4379 | 114 |
Woodford | 4329 | 62 |
Franklin | 4314 | 70 |
Monroe | 4301 | 90 |
Jefferson | 4129 | 118 |
Randolph | 4083 | 84 |
Lee | 3914 | 49 |
Morgan | 3739 | 79 |
Montgomery | 3637 | 72 |
Logan | 3598 | 56 |
Fulton | 3572 | 50 |
Bureau | 3512 | 79 |
Christian | 3489 | 71 |
Perry | 3129 | 59 |
Fayette | 3127 | 54 |
Iroquois | 2889 | 64 |
Jersey | 2604 | 48 |
Douglas | 2541 | 35 |
McDonough | 2527 | 42 |
Saline | 2480 | 53 |
Lawrence | 2386 | 25 |
Shelby | 2241 | 37 |
Union | 2228 | 40 |
Crawford | 2088 | 25 |
Bond | 1960 | 24 |
Cass | 1944 | 24 |
Pike | 1755 | 51 |
Clark | 1750 | 32 |
Jo Daviess | 1746 | 24 |
Warren | 1726 | 46 |
Wayne | 1724 | 51 |
Hancock | 1717 | 30 |
Richland | 1708 | 40 |
Carroll | 1694 | 36 |
Ford | 1683 | 46 |
White | 1662 | 26 |
Edgar | 1658 | 39 |
Washington | 1625 | 25 |
Moultrie | 1560 | 25 |
Clay | 1470 | 42 |
Greene | 1420 | 32 |
Piatt | 1410 | 14 |
Mason | 1399 | 41 |
Johnson | 1386 | 14 |
De Witt | 1368 | 23 |
Mercer | 1346 | 33 |
Wabash | 1341 | 12 |
Massac | 1309 | 39 |
Cumberland | 1278 | 19 |
Menard | 1175 | 11 |
Jasper | 1140 | 17 |
Marshall | 966 | 17 |
Hamilton | 818 | 15 |
Schuyler | 697 | 5 |
Brown | 684 | 6 |
Pulaski | 678 | 7 |
Stark | 601 | 23 |
Edwards | 549 | 12 |
Henderson | 519 | 14 |
Calhoun | 507 | 2 |
Scott | 467 | 1 |
Alexander | 462 | 10 |
Gallatin | 453 | 4 |
Putnam | 440 | 3 |
Hardin | 365 | 12 |
Pope | 305 | 3 |
Out of IL | 1 | 0 |
Unassigned | 0 | 2295 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 95805 | 1716 |
Lake | 51105 | 939 |
Allen | 38867 | 670 |
Hamilton | 34212 | 404 |
St. Joseph | 33638 | 539 |
Elkhart | 27021 | 431 |
Vanderburgh | 22016 | 393 |
Tippecanoe | 21602 | 212 |
Johnson | 17408 | 373 |
Porter | 17157 | 297 |
Hendricks | 16711 | 310 |
Clark | 12640 | 190 |
Madison | 12287 | 337 |
Vigo | 12139 | 244 |
Monroe | 11336 | 166 |
LaPorte | 10760 | 204 |
Delaware | 10288 | 184 |
Howard | 9606 | 211 |
Kosciusko | 9051 | 113 |
Hancock | 7922 | 139 |
Bartholomew | 7839 | 153 |
Warrick | 7671 | 155 |
Floyd | 7533 | 176 |
Wayne | 6871 | 198 |
Grant | 6755 | 168 |
Boone | 6517 | 100 |
Morgan | 6362 | 138 |
Dubois | 6068 | 117 |
Marshall | 5743 | 108 |
Dearborn | 5669 | 75 |
Cass | 5668 | 102 |
Henry | 5558 | 100 |
Noble | 5369 | 83 |
Jackson | 4918 | 69 |
Shelby | 4768 | 95 |
Lawrence | 4324 | 118 |
Gibson | 4268 | 89 |
Harrison | 4260 | 70 |
Montgomery | 4162 | 86 |
Clinton | 4150 | 53 |
DeKalb | 4054 | 83 |
Huntington | 3764 | 80 |
Whitley | 3749 | 39 |
Miami | 3713 | 65 |
Knox | 3648 | 89 |
Steuben | 3613 | 57 |
Putnam | 3517 | 60 |
Wabash | 3458 | 77 |
Jasper | 3448 | 46 |
Adams | 3376 | 52 |
Ripley | 3332 | 68 |
Jefferson | 3107 | 79 |
White | 3071 | 54 |
Daviess | 2886 | 99 |
Wells | 2847 | 80 |
Decatur | 2785 | 92 |
Fayette | 2769 | 62 |
Greene | 2699 | 85 |
Posey | 2681 | 33 |
Scott | 2598 | 53 |
Clay | 2520 | 44 |
LaGrange | 2509 | 70 |
Randolph | 2343 | 80 |
Washington | 2303 | 29 |
Spencer | 2274 | 31 |
Jennings | 2244 | 47 |
Fountain | 2074 | 45 |
Sullivan | 2073 | 42 |
Starke | 2011 | 52 |
Owen | 1914 | 56 |
Fulton | 1904 | 39 |
Jay | 1855 | 29 |
Carroll | 1852 | 20 |
Perry | 1791 | 36 |
Orange | 1762 | 53 |
Rush | 1702 | 24 |
Vermillion | 1656 | 43 |
Franklin | 1651 | 35 |
Tipton | 1608 | 43 |
Parke | 1437 | 16 |
Blackford | 1326 | 31 |
Pike | 1300 | 34 |
Pulaski | 1129 | 45 |
Newton | 1028 | 34 |
Brown | 993 | 40 |
Crawford | 969 | 14 |
Benton | 956 | 13 |
Martin | 822 | 15 |
Warren | 787 | 15 |
Switzerland | 769 | 8 |
Union | 695 | 10 |
Ohio | 555 | 11 |
Unassigned | 0 | 405 |