12 POINTS GROCERY STORE
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 520642 | 9819 |
DuPage | 86225 | 1249 |
Will | 71644 | 962 |
Lake | 64454 | 965 |
Kane | 55454 | 753 |
Winnebago | 30947 | 458 |
Madison | 29795 | 514 |
St. Clair | 27122 | 502 |
McHenry | 26929 | 278 |
Peoria | 21093 | 279 |
Champaign | 19731 | 137 |
Sangamon | 17709 | 229 |
McLean | 16818 | 169 |
Tazewell | 15859 | 256 |
Rock Island | 14240 | 303 |
Kankakee | 13480 | 196 |
Kendall | 12294 | 90 |
LaSalle | 11739 | 231 |
Macon | 10214 | 190 |
DeKalb | 9262 | 118 |
Vermilion | 9052 | 127 |
Adams | 8189 | 117 |
Williamson | 7203 | 126 |
Whiteside | 6846 | 163 |
Boone | 6365 | 71 |
Ogle | 5750 | 78 |
Clinton | 5698 | 90 |
Grundy | 5604 | 71 |
Coles | 5520 | 94 |
Knox | 5303 | 137 |
Jackson | 4848 | 63 |
Henry | 4705 | 63 |
Effingham | 4676 | 71 |
Macoupin | 4588 | 81 |
Livingston | 4583 | 83 |
Stephenson | 4511 | 80 |
Marion | 4408 | 115 |
Woodford | 4388 | 62 |
Franklin | 4328 | 70 |
Monroe | 4310 | 90 |
Jefferson | 4153 | 119 |
Randolph | 4092 | 84 |
Lee | 3956 | 51 |
Morgan | 3760 | 79 |
Montgomery | 3642 | 73 |
Logan | 3634 | 56 |
Fulton | 3624 | 50 |
Bureau | 3529 | 81 |
Christian | 3511 | 72 |
Fayette | 3135 | 54 |
Perry | 3129 | 59 |
Iroquois | 2903 | 64 |
Jersey | 2615 | 49 |
McDonough | 2571 | 43 |
Douglas | 2544 | 35 |
Saline | 2496 | 53 |
Lawrence | 2391 | 25 |
Shelby | 2244 | 37 |
Union | 2229 | 40 |
Crawford | 2090 | 25 |
Bond | 1972 | 24 |
Cass | 1946 | 24 |
Pike | 1765 | 51 |
Jo Daviess | 1759 | 24 |
Clark | 1757 | 32 |
Warren | 1733 | 46 |
Wayne | 1730 | 51 |
Hancock | 1726 | 30 |
Richland | 1713 | 40 |
Carroll | 1709 | 36 |
Ford | 1696 | 46 |
Edgar | 1664 | 39 |
White | 1661 | 26 |
Washington | 1627 | 25 |
Moultrie | 1566 | 26 |
Clay | 1472 | 43 |
Greene | 1424 | 32 |
Piatt | 1415 | 14 |
Mason | 1414 | 41 |
Johnson | 1392 | 14 |
De Witt | 1384 | 23 |
Mercer | 1352 | 33 |
Wabash | 1342 | 12 |
Massac | 1310 | 39 |
Cumberland | 1279 | 19 |
Menard | 1186 | 12 |
Jasper | 1143 | 17 |
Marshall | 986 | 17 |
Hamilton | 823 | 15 |
Schuyler | 701 | 5 |
Brown | 687 | 6 |
Pulaski | 680 | 7 |
Stark | 607 | 23 |
Edwards | 552 | 12 |
Henderson | 520 | 14 |
Calhoun | 508 | 2 |
Scott | 467 | 1 |
Alexander | 462 | 11 |
Gallatin | 453 | 4 |
Putnam | 443 | 3 |
Hardin | 366 | 12 |
Pope | 305 | 3 |
Out of IL | 4 | 0 |
Unassigned | 0 | 2292 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 96350 | 1718 |
Lake | 51613 | 944 |
Allen | 39106 | 671 |
Hamilton | 34449 | 405 |
St. Joseph | 33979 | 539 |
Elkhart | 27255 | 432 |
Vanderburgh | 22060 | 394 |
Tippecanoe | 21765 | 212 |
Porter | 17945 | 298 |
Johnson | 17507 | 374 |
Hendricks | 16786 | 310 |
Clark | 12681 | 190 |
Madison | 12338 | 337 |
Vigo | 12204 | 244 |
Monroe | 11443 | 166 |
LaPorte | 11118 | 204 |
Delaware | 10341 | 184 |
Howard | 9652 | 211 |
Kosciusko | 9114 | 114 |
Hancock | 7964 | 139 |
Bartholomew | 7880 | 155 |
Warrick | 7681 | 155 |
Floyd | 7555 | 176 |
Wayne | 6895 | 198 |
Grant | 6837 | 171 |
Boone | 6541 | 100 |
Morgan | 6390 | 138 |
Dubois | 6079 | 117 |
Marshall | 5779 | 108 |
Dearborn | 5698 | 76 |
Cass | 5683 | 102 |
Henry | 5572 | 100 |
Noble | 5406 | 83 |
Jackson | 4930 | 69 |
Shelby | 4784 | 95 |
Lawrence | 4338 | 118 |
Gibson | 4279 | 89 |
Harrison | 4276 | 70 |
Clinton | 4186 | 53 |
Montgomery | 4177 | 86 |
DeKalb | 4091 | 84 |
Huntington | 3786 | 80 |
Whitley | 3779 | 39 |
Miami | 3724 | 65 |
Knox | 3659 | 89 |
Steuben | 3644 | 57 |
Putnam | 3525 | 60 |
Jasper | 3501 | 46 |
Wabash | 3476 | 78 |
Adams | 3379 | 52 |
Ripley | 3345 | 68 |
Jefferson | 3129 | 80 |
White | 3081 | 54 |
Daviess | 2892 | 99 |
Wells | 2862 | 81 |
Decatur | 2787 | 92 |
Fayette | 2771 | 62 |
Greene | 2706 | 85 |
Posey | 2685 | 33 |
Scott | 2610 | 53 |
Clay | 2532 | 44 |
LaGrange | 2524 | 70 |
Randolph | 2352 | 80 |
Washington | 2307 | 31 |
Spencer | 2276 | 31 |
Jennings | 2247 | 47 |
Fountain | 2084 | 45 |
Sullivan | 2077 | 42 |
Starke | 2039 | 52 |
Owen | 1921 | 56 |
Fulton | 1914 | 39 |
Jay | 1860 | 29 |
Carroll | 1857 | 20 |
Perry | 1802 | 36 |
Orange | 1772 | 53 |
Rush | 1707 | 24 |
Vermillion | 1660 | 43 |
Franklin | 1656 | 35 |
Tipton | 1609 | 43 |
Parke | 1446 | 16 |
Blackford | 1338 | 31 |
Pike | 1302 | 34 |
Pulaski | 1136 | 45 |
Newton | 1035 | 34 |
Brown | 1000 | 40 |
Crawford | 976 | 14 |
Benton | 967 | 13 |
Martin | 826 | 15 |
Warren | 796 | 15 |
Switzerland | 769 | 8 |
Union | 699 | 10 |
Ohio | 557 | 11 |
Unassigned | 0 | 408 |