Three women with ties to Terre Haute and Indiana State University are being honored this Black History Month.
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 472206 | 9317 |
DuPage | 76398 | 1190 |
Will | 64655 | 885 |
Lake | 59119 | 918 |
Kane | 50439 | 711 |
Winnebago | 28263 | 436 |
Madison | 27835 | 453 |
St. Clair | 25283 | 463 |
McHenry | 24190 | 263 |
Champaign | 18020 | 123 |
Peoria | 16848 | 260 |
Sangamon | 16072 | 216 |
McLean | 14538 | 156 |
Tazewell | 13458 | 239 |
Rock Island | 13030 | 286 |
Kankakee | 12438 | 189 |
Kendall | 10986 | 84 |
LaSalle | 10746 | 218 |
Macon | 9417 | 185 |
Vermilion | 8528 | 114 |
DeKalb | 8226 | 112 |
Adams | 7994 | 114 |
Williamson | 6778 | 119 |
Boone | 5912 | 71 |
Whiteside | 5907 | 147 |
Clinton | 5563 | 89 |
Coles | 5170 | 90 |
Grundy | 5084 | 62 |
Knox | 5013 | 131 |
Ogle | 4987 | 73 |
Jackson | 4594 | 60 |
Effingham | 4485 | 69 |
Macoupin | 4340 | 79 |
Henry | 4319 | 56 |
Marion | 4255 | 111 |
Livingston | 4164 | 75 |
Franklin | 4139 | 65 |
Stephenson | 4078 | 75 |
Monroe | 4051 | 83 |
Jefferson | 3969 | 115 |
Randolph | 3957 | 78 |
Woodford | 3652 | 60 |
Morgan | 3579 | 76 |
Montgomery | 3473 | 67 |
Lee | 3342 | 43 |
Logan | 3304 | 53 |
Christian | 3294 | 66 |
Bureau | 3291 | 73 |
Fayette | 3065 | 52 |
Perry | 3033 | 57 |
Fulton | 2840 | 44 |
Iroquois | 2766 | 60 |
Jersey | 2489 | 46 |
Douglas | 2426 | 32 |
McDonough | 2314 | 40 |
Lawrence | 2288 | 24 |
Saline | 2284 | 47 |
Union | 2184 | 36 |
Shelby | 2130 | 34 |
Crawford | 2003 | 21 |
Bond | 1902 | 24 |
Cass | 1878 | 22 |
Pike | 1687 | 50 |
Clark | 1680 | 29 |
Hancock | 1667 | 29 |
Wayne | 1667 | 48 |
Warren | 1664 | 43 |
Richland | 1634 | 38 |
Jo Daviess | 1605 | 22 |
White | 1601 | 25 |
Washington | 1578 | 23 |
Ford | 1570 | 45 |
Carroll | 1569 | 34 |
Edgar | 1540 | 37 |
Moultrie | 1487 | 22 |
Clay | 1426 | 41 |
Greene | 1376 | 31 |
Johnson | 1347 | 12 |
Piatt | 1318 | 14 |
Wabash | 1298 | 12 |
De Witt | 1277 | 22 |
Mercer | 1276 | 32 |
Mason | 1275 | 41 |
Massac | 1258 | 32 |
Cumberland | 1186 | 18 |
Jasper | 1105 | 17 |
Menard | 1034 | 8 |
Marshall | 834 | 14 |
Hamilton | 783 | 15 |
Schuyler | 675 | 5 |
Pulaski | 670 | 5 |
Brown | 660 | 6 |
Stark | 537 | 22 |
Edwards | 523 | 10 |
Henderson | 498 | 14 |
Calhoun | 478 | 2 |
Scott | 448 | 1 |
Alexander | 447 | 8 |
Gallatin | 436 | 4 |
Putnam | 413 | 3 |
Hardin | 344 | 12 |
Pope | 282 | 3 |
Out of IL | 0 | 0 |
Unassigned | 0 | 2201 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 90327 | 1628 |
Lake | 48239 | 872 |
Allen | 35663 | 632 |
Hamilton | 31929 | 395 |
St. Joseph | 29721 | 510 |
Elkhart | 25306 | 412 |
Vanderburgh | 21173 | 377 |
Tippecanoe | 19873 | 199 |
Johnson | 16290 | 355 |
Porter | 15896 | 268 |
Hendricks | 15765 | 300 |
Clark | 11885 | 179 |
Madison | 11704 | 315 |
Vigo | 11538 | 229 |
Monroe | 10285 | 159 |
Delaware | 9815 | 178 |
LaPorte | 9732 | 195 |
Howard | 9030 | 195 |
Kosciusko | 8529 | 108 |
Bartholomew | 7412 | 147 |
Hancock | 7392 | 128 |
Warrick | 7389 | 147 |
Floyd | 7172 | 165 |
Wayne | 6616 | 189 |
Grant | 6411 | 157 |
Morgan | 6054 | 124 |
Boone | 6053 | 88 |
Dubois | 5885 | 111 |
Dearborn | 5423 | 66 |
Henry | 5407 | 92 |
Marshall | 5406 | 104 |
Cass | 5396 | 99 |
Noble | 5081 | 76 |
Jackson | 4636 | 64 |
Shelby | 4593 | 90 |
Lawrence | 4165 | 111 |
Gibson | 4010 | 81 |
Harrison | 3970 | 61 |
Clinton | 3937 | 53 |
Montgomery | 3842 | 83 |
DeKalb | 3840 | 78 |
Knox | 3557 | 84 |
Miami | 3556 | 63 |
Whitley | 3478 | 35 |
Huntington | 3412 | 76 |
Steuben | 3371 | 55 |
Wabash | 3297 | 76 |
Putnam | 3273 | 59 |
Ripley | 3256 | 61 |
Adams | 3215 | 49 |
Jasper | 3142 | 43 |
White | 2961 | 51 |
Jefferson | 2933 | 70 |
Daviess | 2846 | 96 |
Fayette | 2708 | 56 |
Decatur | 2697 | 88 |
Greene | 2606 | 79 |
Posey | 2601 | 31 |
Wells | 2565 | 74 |
Scott | 2496 | 49 |
LaGrange | 2405 | 70 |
Clay | 2397 | 44 |
Randolph | 2252 | 76 |
Spencer | 2166 | 30 |
Jennings | 2141 | 44 |
Washington | 2093 | 27 |
Sullivan | 2026 | 39 |
Fountain | 2009 | 42 |
Starke | 1869 | 50 |
Owen | 1818 | 53 |
Fulton | 1777 | 37 |
Jay | 1773 | 28 |
Carroll | 1761 | 18 |
Perry | 1730 | 35 |
Orange | 1707 | 50 |
Rush | 1643 | 22 |
Vermillion | 1595 | 41 |
Franklin | 1588 | 35 |
Tipton | 1458 | 41 |
Parke | 1384 | 15 |
Pike | 1274 | 32 |
Blackford | 1203 | 27 |
Pulaski | 1064 | 44 |
Newton | 964 | 31 |
Brown | 948 | 39 |
Benton | 916 | 13 |
Crawford | 904 | 13 |
Martin | 800 | 14 |
Switzerland | 752 | 7 |
Warren | 752 | 12 |
Union | 669 | 10 |
Ohio | 529 | 11 |
Unassigned | 0 | 429 |