Car thefts, the COVID-19 vaccine...and sledding? News 10's Chris Essex and Emily Pike bring you this week's trending stories in The Wrap.
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 474885 | 9369 |
DuPage | 76871 | 1196 |
Will | 65092 | 894 |
Lake | 59589 | 923 |
Kane | 50800 | 717 |
Winnebago | 28351 | 440 |
Madison | 28026 | 455 |
St. Clair | 25497 | 467 |
McHenry | 24336 | 265 |
Champaign | 18115 | 126 |
Peoria | 16906 | 262 |
Sangamon | 16152 | 218 |
McLean | 14621 | 157 |
Tazewell | 13538 | 240 |
Rock Island | 13069 | 286 |
Kankakee | 12502 | 189 |
Kendall | 11077 | 86 |
LaSalle | 10810 | 219 |
Macon | 9461 | 185 |
Vermilion | 8568 | 116 |
DeKalb | 8276 | 112 |
Adams | 8006 | 114 |
Williamson | 6800 | 121 |
Whiteside | 5930 | 147 |
Boone | 5926 | 71 |
Clinton | 5571 | 89 |
Coles | 5203 | 91 |
Grundy | 5125 | 63 |
Ogle | 5021 | 73 |
Knox | 5018 | 132 |
Jackson | 4611 | 60 |
Effingham | 4494 | 69 |
Macoupin | 4352 | 79 |
Henry | 4330 | 57 |
Marion | 4262 | 111 |
Livingston | 4206 | 77 |
Franklin | 4146 | 66 |
Stephenson | 4098 | 75 |
Monroe | 4066 | 83 |
Jefferson | 3980 | 115 |
Randolph | 3963 | 78 |
Woodford | 3679 | 60 |
Morgan | 3588 | 76 |
Montgomery | 3500 | 68 |
Lee | 3353 | 43 |
Logan | 3309 | 53 |
Bureau | 3308 | 73 |
Christian | 3305 | 68 |
Fayette | 3064 | 52 |
Perry | 3058 | 57 |
Fulton | 2853 | 44 |
Iroquois | 2771 | 61 |
Jersey | 2496 | 46 |
Douglas | 2450 | 33 |
McDonough | 2328 | 40 |
Lawrence | 2300 | 24 |
Saline | 2298 | 47 |
Union | 2185 | 37 |
Shelby | 2140 | 34 |
Crawford | 2007 | 23 |
Bond | 1910 | 24 |
Cass | 1890 | 22 |
Pike | 1692 | 50 |
Clark | 1686 | 30 |
Wayne | 1674 | 48 |
Hancock | 1672 | 29 |
Warren | 1664 | 44 |
Richland | 1635 | 38 |
White | 1609 | 25 |
Jo Daviess | 1605 | 22 |
Ford | 1587 | 45 |
Washington | 1584 | 23 |
Carroll | 1576 | 34 |
Edgar | 1543 | 37 |
Moultrie | 1494 | 24 |
Clay | 1429 | 41 |
Greene | 1379 | 32 |
Johnson | 1347 | 12 |
Piatt | 1328 | 14 |
Wabash | 1300 | 12 |
Mason | 1286 | 41 |
De Witt | 1280 | 22 |
Mercer | 1280 | 33 |
Massac | 1272 | 33 |
Cumberland | 1192 | 18 |
Jasper | 1110 | 17 |
Menard | 1038 | 8 |
Marshall | 839 | 15 |
Hamilton | 788 | 15 |
Schuyler | 677 | 5 |
Pulaski | 669 | 6 |
Brown | 663 | 6 |
Stark | 541 | 22 |
Edwards | 523 | 10 |
Henderson | 498 | 14 |
Calhoun | 478 | 2 |
Scott | 449 | 1 |
Alexander | 448 | 8 |
Gallatin | 437 | 4 |
Putnam | 416 | 3 |
Hardin | 345 | 12 |
Pope | 282 | 3 |
Out of IL | 0 | 0 |
Unassigned | 0 | 2223 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 90706 | 1645 |
Lake | 48425 | 878 |
Allen | 35861 | 636 |
Hamilton | 32099 | 397 |
St. Joseph | 29996 | 512 |
Elkhart | 25386 | 415 |
Vanderburgh | 21247 | 378 |
Tippecanoe | 20024 | 201 |
Johnson | 16349 | 360 |
Porter | 15975 | 270 |
Hendricks | 15825 | 300 |
Clark | 11965 | 181 |
Madison | 11746 | 318 |
Vigo | 11612 | 229 |
Monroe | 10333 | 161 |
Delaware | 9838 | 179 |
LaPorte | 9772 | 196 |
Howard | 9056 | 197 |
Kosciusko | 8562 | 110 |
Bartholomew | 7456 | 147 |
Warrick | 7416 | 151 |
Hancock | 7409 | 131 |
Floyd | 7207 | 169 |
Wayne | 6633 | 191 |
Grant | 6427 | 157 |
Morgan | 6092 | 125 |
Boone | 6090 | 88 |
Dubois | 5910 | 111 |
Dearborn | 5474 | 67 |
Cass | 5444 | 99 |
Marshall | 5425 | 104 |
Henry | 5423 | 93 |
Noble | 5093 | 78 |
Jackson | 4647 | 67 |
Shelby | 4606 | 90 |
Lawrence | 4184 | 112 |
Gibson | 4012 | 81 |
Harrison | 3998 | 64 |
Clinton | 3958 | 53 |
Montgomery | 3870 | 83 |
DeKalb | 3852 | 78 |
Knox | 3574 | 85 |
Miami | 3574 | 63 |
Whitley | 3494 | 36 |
Huntington | 3444 | 76 |
Steuben | 3383 | 55 |
Wabash | 3314 | 76 |
Putnam | 3305 | 59 |
Ripley | 3271 | 61 |
Adams | 3235 | 49 |
Jasper | 3161 | 43 |
White | 2973 | 52 |
Jefferson | 2949 | 73 |
Daviess | 2853 | 96 |
Fayette | 2719 | 56 |
Decatur | 2708 | 88 |
Greene | 2612 | 80 |
Posey | 2609 | 31 |
Wells | 2582 | 75 |
Scott | 2503 | 50 |
Clay | 2414 | 44 |
LaGrange | 2408 | 70 |
Randolph | 2255 | 76 |
Spencer | 2173 | 30 |
Jennings | 2152 | 44 |
Washington | 2112 | 27 |
Sullivan | 2034 | 39 |
Fountain | 2015 | 42 |
Starke | 1881 | 51 |
Owen | 1821 | 53 |
Fulton | 1782 | 37 |
Jay | 1778 | 28 |
Carroll | 1765 | 18 |
Perry | 1732 | 35 |
Orange | 1712 | 50 |
Rush | 1648 | 22 |
Vermillion | 1605 | 42 |
Franklin | 1594 | 35 |
Tipton | 1464 | 41 |
Parke | 1393 | 16 |
Pike | 1276 | 32 |
Blackford | 1206 | 27 |
Pulaski | 1064 | 44 |
Newton | 965 | 31 |
Brown | 950 | 39 |
Benton | 920 | 13 |
Crawford | 907 | 13 |
Martin | 801 | 14 |
Warren | 758 | 14 |
Switzerland | 754 | 8 |
Union | 671 | 10 |
Ohio | 537 | 11 |
Unassigned | 0 | 433 |