Feeling lucky? The Mega Millions drawing is tonight!
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 429270 | 8939 |
DuPage | 68156 | 1136 |
Will | 57429 | 861 |
Lake | 52591 | 877 |
Kane | 45300 | 667 |
Winnebago | 25971 | 407 |
Madison | 23853 | 455 |
St. Clair | 21836 | 415 |
McHenry | 21268 | 244 |
Champaign | 15239 | 94 |
Peoria | 14775 | 235 |
Sangamon | 14299 | 232 |
McLean | 13013 | 156 |
Tazewell | 11765 | 242 |
Rock Island | 11752 | 301 |
Kankakee | 11358 | 177 |
Kendall | 9514 | 77 |
LaSalle | 9271 | 247 |
Macon | 8701 | 178 |
DeKalb | 7335 | 90 |
Vermilion | 7325 | 110 |
Adams | 7267 | 114 |
Williamson | 6102 | 114 |
Boone | 5490 | 77 |
Whiteside | 5201 | 173 |
Clinton | 4953 | 84 |
Coles | 4663 | 79 |
Ogle | 4554 | 70 |
Knox | 4531 | 140 |
Grundy | 4290 | 54 |
Effingham | 4279 | 68 |
Jackson | 4107 | 67 |
Henry | 3976 | 75 |
Marion | 3923 | 111 |
Franklin | 3783 | 67 |
Macoupin | 3772 | 94 |
Randolph | 3665 | 66 |
Livingston | 3579 | 66 |
Monroe | 3517 | 68 |
Stephenson | 3488 | 74 |
Jefferson | 3356 | 102 |
Morgan | 3229 | 88 |
Woodford | 3125 | 66 |
Logan | 3042 | 56 |
Lee | 3003 | 72 |
Bureau | 2985 | 82 |
Montgomery | 2970 | 38 |
Christian | 2953 | 72 |
Fayette | 2885 | 53 |
Perry | 2613 | 60 |
Iroquois | 2557 | 55 |
Fulton | 2530 | 48 |
Jersey | 2172 | 52 |
Lawrence | 2151 | 30 |
McDonough | 2114 | 50 |
Saline | 1998 | 53 |
Douglas | 1986 | 33 |
Union | 1957 | 32 |
Shelby | 1950 | 35 |
Crawford | 1734 | 34 |
Cass | 1730 | 31 |
Bond | 1720 | 23 |
Warren | 1575 | 43 |
Pike | 1529 | 45 |
Richland | 1510 | 44 |
Wayne | 1487 | 43 |
Jo Daviess | 1474 | 24 |
Hancock | 1460 | 32 |
Clark | 1446 | 28 |
Washington | 1432 | 25 |
Edgar | 1425 | 52 |
Carroll | 1418 | 32 |
Ford | 1366 | 49 |
Moultrie | 1352 | 28 |
White | 1314 | 29 |
Clay | 1301 | 38 |
Greene | 1249 | 42 |
Johnson | 1208 | 15 |
Wabash | 1162 | 14 |
Mercer | 1161 | 28 |
Piatt | 1159 | 16 |
Mason | 1155 | 40 |
De Witt | 1120 | 26 |
Cumberland | 1064 | 27 |
Jasper | 1019 | 16 |
Massac | 1004 | 30 |
Menard | 853 | 10 |
Hamilton | 709 | 16 |
Marshall | 652 | 13 |
Schuyler | 612 | 16 |
Pulaski | 605 | 3 |
Brown | 599 | 11 |
Stark | 492 | 20 |
Edwards | 461 | 9 |
Henderson | 445 | 16 |
Calhoun | 435 | 4 |
Alexander | 380 | 7 |
Gallatin | 380 | 4 |
Scott | 367 | 1 |
Putnam | 345 | 1 |
Hardin | 298 | 8 |
Pope | 240 | 2 |
Unassigned | 108 | 0 |
Out of IL | 32 | 0 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 80556 | 1286 |
Lake | 43837 | 665 |
Allen | 31608 | 539 |
Hamilton | 27929 | 303 |
St. Joseph | 26542 | 369 |
Elkhart | 23971 | 338 |
Vanderburgh | 18366 | 212 |
Tippecanoe | 17160 | 118 |
Johnson | 14273 | 280 |
Porter | 14256 | 158 |
Hendricks | 13697 | 238 |
Madison | 10424 | 210 |
Vigo | 10362 | 171 |
Clark | 10032 | 129 |
Monroe | 8993 | 105 |
Delaware | 8703 | 129 |
LaPorte | 8664 | 153 |
Kosciusko | 7814 | 77 |
Howard | 7788 | 137 |
Warrick | 6309 | 90 |
Hancock | 6296 | 97 |
Bartholomew | 6216 | 94 |
Floyd | 6028 | 105 |
Wayne | 5872 | 156 |
Grant | 5764 | 109 |
Dubois | 5378 | 70 |
Boone | 5281 | 67 |
Morgan | 5092 | 87 |
Marshall | 4905 | 84 |
Henry | 4874 | 63 |
Cass | 4680 | 59 |
Noble | 4563 | 57 |
Dearborn | 4497 | 43 |
Jackson | 4123 | 45 |
Shelby | 3981 | 77 |
Lawrence | 3778 | 75 |
Clinton | 3618 | 39 |
Gibson | 3523 | 56 |
DeKalb | 3351 | 63 |
Montgomery | 3315 | 51 |
Knox | 3241 | 39 |
Harrison | 3226 | 42 |
Miami | 3068 | 43 |
Steuben | 3026 | 40 |
Adams | 2935 | 35 |
Wabash | 2902 | 45 |
Ripley | 2889 | 45 |
Whitley | 2889 | 25 |
Huntington | 2803 | 57 |
Putnam | 2800 | 47 |
Jasper | 2782 | 33 |
White | 2640 | 38 |
Daviess | 2587 | 72 |
Jefferson | 2447 | 38 |
Fayette | 2404 | 48 |
Decatur | 2399 | 82 |
Greene | 2306 | 60 |
Posey | 2280 | 26 |
Wells | 2271 | 46 |
LaGrange | 2228 | 61 |
Scott | 2150 | 37 |
Clay | 2147 | 32 |
Randolph | 2067 | 40 |
Jennings | 1906 | 35 |
Sullivan | 1879 | 31 |
Spencer | 1786 | 17 |
Fountain | 1761 | 25 |
Washington | 1730 | 16 |
Starke | 1701 | 41 |
Jay | 1611 | 21 |
Fulton | 1579 | 29 |
Owen | 1565 | 36 |
Carroll | 1505 | 15 |
Orange | 1481 | 33 |
Rush | 1467 | 18 |
Perry | 1436 | 27 |
Vermillion | 1429 | 33 |
Franklin | 1417 | 33 |
Parke | 1277 | 8 |
Tipton | 1271 | 32 |
Pike | 1124 | 25 |
Blackford | 1061 | 22 |
Pulaski | 942 | 37 |
Newton | 884 | 20 |
Brown | 848 | 29 |
Benton | 835 | 10 |
Crawford | 739 | 9 |
Martin | 688 | 13 |
Warren | 649 | 7 |
Switzerland | 615 | 5 |
Union | 606 | 3 |
Ohio | 462 | 7 |
Unassigned | 0 | 374 |