WABASH VALLEY, Ind. (WTHI) - Indiana State Police is now accepting applications for its 81 recruit academy to become a
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 441657 | 9197 |
DuPage | 70324 | 1165 |
Will | 59269 | 886 |
Lake | 54272 | 903 |
Kane | 46750 | 699 |
Winnebago | 26623 | 414 |
Madison | 25015 | 472 |
St. Clair | 22782 | 439 |
McHenry | 22050 | 253 |
Champaign | 15752 | 104 |
Peoria | 15316 | 252 |
Sangamon | 14767 | 239 |
McLean | 13472 | 170 |
Tazewell | 12191 | 250 |
Rock Island | 12127 | 306 |
Kankakee | 11631 | 185 |
Kendall | 9884 | 81 |
LaSalle | 9704 | 249 |
Macon | 8936 | 182 |
Vermilion | 7707 | 115 |
DeKalb | 7615 | 92 |
Adams | 7507 | 125 |
Williamson | 6293 | 117 |
Boone | 5617 | 78 |
Whiteside | 5403 | 175 |
Clinton | 5145 | 86 |
Coles | 4761 | 85 |
Ogle | 4676 | 72 |
Knox | 4674 | 146 |
Grundy | 4479 | 54 |
Effingham | 4359 | 70 |
Jackson | 4285 | 70 |
Henry | 4082 | 77 |
Marion | 4051 | 113 |
Macoupin | 3975 | 96 |
Franklin | 3908 | 71 |
Randolph | 3767 | 73 |
Livingston | 3759 | 69 |
Monroe | 3651 | 71 |
Stephenson | 3601 | 77 |
Jefferson | 3521 | 104 |
Woodford | 3307 | 68 |
Morgan | 3300 | 92 |
Logan | 3147 | 58 |
Montgomery | 3122 | 51 |
Lee | 3120 | 75 |
Bureau | 3041 | 84 |
Christian | 3034 | 76 |
Fayette | 2954 | 53 |
Perry | 2755 | 61 |
Iroquois | 2613 | 58 |
Fulton | 2601 | 49 |
Jersey | 2274 | 59 |
Lawrence | 2205 | 30 |
McDonough | 2181 | 51 |
Saline | 2068 | 54 |
Douglas | 2034 | 34 |
Union | 2024 | 32 |
Shelby | 2010 | 35 |
Crawford | 1819 | 34 |
Cass | 1785 | 31 |
Bond | 1774 | 24 |
Warren | 1596 | 44 |
Pike | 1583 | 48 |
Richland | 1562 | 46 |
Hancock | 1535 | 35 |
Wayne | 1535 | 43 |
Clark | 1521 | 33 |
Jo Daviess | 1513 | 24 |
Edgar | 1489 | 53 |
Washington | 1485 | 26 |
Carroll | 1457 | 33 |
Moultrie | 1405 | 28 |
Ford | 1399 | 51 |
White | 1382 | 31 |
Clay | 1333 | 40 |
Greene | 1274 | 43 |
Johnson | 1242 | 15 |
Wabash | 1204 | 14 |
Piatt | 1189 | 18 |
Mason | 1184 | 41 |
Mercer | 1181 | 30 |
De Witt | 1180 | 27 |
Cumberland | 1114 | 27 |
Massac | 1058 | 32 |
Jasper | 1057 | 15 |
Menard | 907 | 10 |
Hamilton | 729 | 17 |
Marshall | 693 | 15 |
Schuyler | 646 | 16 |
Pulaski | 622 | 3 |
Brown | 619 | 11 |
Stark | 497 | 20 |
Edwards | 476 | 9 |
Henderson | 465 | 16 |
Calhoun | 449 | 4 |
Alexander | 404 | 7 |
Scott | 397 | 1 |
Gallatin | 393 | 4 |
Putnam | 355 | 2 |
Hardin | 309 | 8 |
Pope | 255 | 3 |
Unassigned | 123 | 0 |
Out of IL | 32 | 0 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 83622 | 1331 |
Lake | 45189 | 680 |
Allen | 32646 | 547 |
Hamilton | 29240 | 315 |
St. Joseph | 27260 | 380 |
Elkhart | 24354 | 344 |
Vanderburgh | 19292 | 248 |
Tippecanoe | 17905 | 133 |
Johnson | 14974 | 293 |
Porter | 14707 | 168 |
Hendricks | 14295 | 248 |
Madison | 10909 | 220 |
Vigo | 10688 | 179 |
Clark | 10581 | 139 |
Monroe | 9338 | 110 |
Delaware | 9089 | 134 |
LaPorte | 9007 | 162 |
Howard | 8177 | 143 |
Kosciusko | 8031 | 82 |
Warrick | 6687 | 98 |
Hancock | 6639 | 104 |
Bartholomew | 6443 | 100 |
Floyd | 6377 | 109 |
Wayne | 6106 | 161 |
Grant | 5965 | 115 |
Dubois | 5540 | 79 |
Boone | 5494 | 67 |
Morgan | 5355 | 95 |
Henry | 5055 | 64 |
Marshall | 5026 | 84 |
Cass | 4826 | 63 |
Dearborn | 4762 | 45 |
Noble | 4712 | 57 |
Jackson | 4219 | 47 |
Shelby | 4138 | 81 |
Lawrence | 3891 | 79 |
Clinton | 3720 | 43 |
Gibson | 3691 | 59 |
DeKalb | 3459 | 64 |
Harrison | 3456 | 44 |
Montgomery | 3433 | 54 |
Knox | 3343 | 39 |
Miami | 3198 | 44 |
Steuben | 3130 | 45 |
Whitley | 3045 | 26 |
Wabash | 3014 | 47 |
Adams | 2996 | 35 |
Ripley | 2975 | 45 |
Putnam | 2941 | 49 |
Huntington | 2906 | 59 |
Jasper | 2881 | 34 |
White | 2722 | 42 |
Daviess | 2667 | 74 |
Jefferson | 2625 | 38 |
Decatur | 2465 | 83 |
Fayette | 2463 | 48 |
Greene | 2392 | 62 |
Posey | 2381 | 28 |
Wells | 2340 | 50 |
LaGrange | 2276 | 62 |
Scott | 2234 | 39 |
Clay | 2218 | 32 |
Randolph | 2128 | 48 |
Jennings | 1977 | 36 |
Sullivan | 1911 | 33 |
Spencer | 1901 | 21 |
Washington | 1837 | 22 |
Fountain | 1831 | 27 |
Starke | 1748 | 43 |
Jay | 1670 | 22 |
Owen | 1636 | 37 |
Fulton | 1631 | 30 |
Orange | 1572 | 34 |
Carroll | 1564 | 15 |
Rush | 1544 | 18 |
Perry | 1527 | 27 |
Vermillion | 1486 | 34 |
Franklin | 1478 | 33 |
Tipton | 1318 | 32 |
Parke | 1303 | 8 |
Pike | 1162 | 26 |
Blackford | 1109 | 22 |
Pulaski | 968 | 37 |
Newton | 907 | 21 |
Brown | 875 | 34 |
Benton | 865 | 10 |
Crawford | 792 | 9 |
Martin | 730 | 13 |
Warren | 677 | 7 |
Switzerland | 657 | 5 |
Union | 626 | 7 |
Ohio | 486 | 7 |
Unassigned | 0 | 375 |