Covid-19 has led to an increase in mask-wearing, surface cleaning, and of course, hand washing. With these cleaning efforts, experts have seen a rise in hand eczema.
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 439118 | 9148 |
DuPage | 69900 | 1160 |
Will | 58974 | 881 |
Lake | 53926 | 901 |
Kane | 46512 | 696 |
Winnebago | 26504 | 412 |
Madison | 24822 | 471 |
St. Clair | 22624 | 433 |
McHenry | 21916 | 251 |
Champaign | 15667 | 104 |
Peoria | 15231 | 250 |
Sangamon | 14658 | 236 |
McLean | 13350 | 168 |
Tazewell | 12087 | 249 |
Rock Island | 12027 | 304 |
Kankakee | 11593 | 185 |
Kendall | 9819 | 81 |
LaSalle | 9595 | 248 |
Macon | 8893 | 182 |
Vermilion | 7634 | 115 |
DeKalb | 7565 | 92 |
Adams | 7442 | 123 |
Williamson | 6247 | 117 |
Boone | 5587 | 78 |
Whiteside | 5317 | 175 |
Clinton | 5107 | 86 |
Coles | 4739 | 82 |
Ogle | 4651 | 71 |
Knox | 4640 | 146 |
Grundy | 4445 | 54 |
Effingham | 4334 | 70 |
Jackson | 4244 | 70 |
Henry | 4044 | 77 |
Marion | 4026 | 113 |
Macoupin | 3913 | 96 |
Franklin | 3884 | 70 |
Randolph | 3749 | 70 |
Livingston | 3697 | 68 |
Monroe | 3628 | 71 |
Stephenson | 3567 | 77 |
Jefferson | 3493 | 104 |
Morgan | 3274 | 92 |
Woodford | 3270 | 67 |
Logan | 3115 | 57 |
Montgomery | 3105 | 48 |
Lee | 3076 | 74 |
Bureau | 3019 | 84 |
Christian | 3007 | 75 |
Fayette | 2936 | 53 |
Perry | 2739 | 61 |
Iroquois | 2605 | 58 |
Fulton | 2581 | 49 |
Jersey | 2258 | 59 |
Lawrence | 2190 | 30 |
McDonough | 2164 | 51 |
Saline | 2042 | 54 |
Douglas | 2021 | 34 |
Union | 2004 | 32 |
Shelby | 1991 | 35 |
Crawford | 1794 | 34 |
Cass | 1766 | 31 |
Bond | 1762 | 24 |
Warren | 1591 | 44 |
Pike | 1571 | 48 |
Richland | 1553 | 45 |
Wayne | 1528 | 43 |
Hancock | 1511 | 34 |
Jo Daviess | 1505 | 24 |
Clark | 1501 | 33 |
Washington | 1469 | 25 |
Edgar | 1465 | 53 |
Carroll | 1451 | 33 |
Ford | 1388 | 51 |
Moultrie | 1387 | 28 |
White | 1363 | 30 |
Clay | 1322 | 40 |
Greene | 1257 | 43 |
Johnson | 1224 | 15 |
Wabash | 1193 | 14 |
Piatt | 1182 | 16 |
Mason | 1180 | 41 |
Mercer | 1178 | 30 |
De Witt | 1163 | 27 |
Cumberland | 1100 | 27 |
Jasper | 1047 | 15 |
Massac | 1047 | 32 |
Menard | 902 | 10 |
Hamilton | 720 | 17 |
Marshall | 682 | 14 |
Schuyler | 632 | 16 |
Pulaski | 620 | 3 |
Brown | 613 | 11 |
Stark | 495 | 20 |
Edwards | 470 | 9 |
Henderson | 456 | 16 |
Calhoun | 446 | 4 |
Scott | 396 | 1 |
Alexander | 395 | 7 |
Gallatin | 392 | 4 |
Putnam | 352 | 2 |
Hardin | 307 | 8 |
Pope | 253 | 3 |
Unassigned | 106 | 0 |
Out of IL | 32 | 0 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 83111 | 1322 |
Lake | 44972 | 678 |
Allen | 32498 | 545 |
Hamilton | 29039 | 315 |
St. Joseph | 27133 | 380 |
Elkhart | 24291 | 343 |
Vanderburgh | 19160 | 246 |
Tippecanoe | 17799 | 130 |
Johnson | 14871 | 292 |
Porter | 14631 | 167 |
Hendricks | 14188 | 247 |
Madison | 10851 | 219 |
Vigo | 10636 | 178 |
Clark | 10520 | 137 |
Monroe | 9299 | 110 |
Delaware | 9055 | 134 |
LaPorte | 8972 | 160 |
Howard | 8134 | 142 |
Kosciusko | 8003 | 82 |
Warrick | 6651 | 97 |
Hancock | 6575 | 103 |
Bartholomew | 6379 | 99 |
Floyd | 6322 | 109 |
Wayne | 6076 | 161 |
Grant | 5937 | 113 |
Dubois | 5525 | 78 |
Boone | 5449 | 67 |
Morgan | 5305 | 94 |
Henry | 5034 | 64 |
Marshall | 4998 | 84 |
Cass | 4786 | 63 |
Dearborn | 4707 | 45 |
Noble | 4683 | 57 |
Jackson | 4207 | 47 |
Shelby | 4107 | 81 |
Lawrence | 3874 | 78 |
Clinton | 3706 | 42 |
Gibson | 3655 | 59 |
DeKalb | 3442 | 64 |
Montgomery | 3407 | 54 |
Harrison | 3405 | 44 |
Knox | 3331 | 39 |
Miami | 3173 | 44 |
Steuben | 3115 | 45 |
Whitley | 3017 | 25 |
Wabash | 2997 | 47 |
Adams | 2990 | 35 |
Ripley | 2965 | 45 |
Putnam | 2920 | 49 |
Huntington | 2886 | 59 |
Jasper | 2876 | 34 |
White | 2703 | 40 |
Daviess | 2660 | 73 |
Jefferson | 2579 | 38 |
Fayette | 2451 | 48 |
Decatur | 2448 | 83 |
Greene | 2381 | 62 |
Posey | 2369 | 27 |
Wells | 2333 | 50 |
LaGrange | 2263 | 61 |
Scott | 2218 | 38 |
Clay | 2209 | 32 |
Randolph | 2121 | 48 |
Jennings | 1958 | 36 |
Sullivan | 1908 | 33 |
Spencer | 1880 | 19 |
Fountain | 1821 | 27 |
Washington | 1820 | 22 |
Starke | 1744 | 43 |
Jay | 1663 | 22 |
Owen | 1628 | 37 |
Fulton | 1623 | 30 |
Orange | 1563 | 33 |
Carroll | 1554 | 15 |
Rush | 1533 | 18 |
Perry | 1512 | 27 |
Vermillion | 1473 | 34 |
Franklin | 1469 | 33 |
Tipton | 1309 | 32 |
Parke | 1301 | 8 |
Pike | 1156 | 26 |
Blackford | 1105 | 22 |
Pulaski | 961 | 37 |
Newton | 905 | 21 |
Brown | 868 | 33 |
Benton | 859 | 10 |
Crawford | 783 | 9 |
Martin | 723 | 13 |
Warren | 675 | 7 |
Switzerland | 645 | 5 |
Union | 622 | 7 |
Ohio | 478 | 7 |
Unassigned | 0 | 375 |