Danger inside hot cars
(Widget updates once daily at 7 p.m. CT)
County | Cases | Deaths |
---|---|---|
Cook | 434341 | 9046 |
DuPage | 68970 | 1151 |
Will | 58209 | 870 |
Lake | 53227 | 886 |
Kane | 45873 | 676 |
Winnebago | 26265 | 407 |
Madison | 24262 | 463 |
St. Clair | 22191 | 426 |
McHenry | 21591 | 248 |
Champaign | 15390 | 99 |
Peoria | 14966 | 239 |
Sangamon | 14477 | 234 |
McLean | 13170 | 159 |
Tazewell | 11885 | 245 |
Rock Island | 11860 | 302 |
Kankakee | 11465 | 179 |
Kendall | 9666 | 78 |
LaSalle | 9427 | 247 |
Macon | 8794 | 179 |
Vermilion | 7470 | 112 |
DeKalb | 7437 | 92 |
Adams | 7337 | 117 |
Williamson | 6166 | 116 |
Boone | 5532 | 77 |
Whiteside | 5250 | 173 |
Clinton | 5006 | 85 |
Coles | 4698 | 80 |
Ogle | 4589 | 71 |
Knox | 4579 | 141 |
Grundy | 4359 | 54 |
Effingham | 4306 | 68 |
Jackson | 4168 | 67 |
Henry | 4007 | 76 |
Marion | 3970 | 111 |
Franklin | 3829 | 69 |
Macoupin | 3826 | 94 |
Randolph | 3714 | 68 |
Livingston | 3635 | 66 |
Monroe | 3561 | 70 |
Stephenson | 3524 | 74 |
Jefferson | 3421 | 104 |
Morgan | 3252 | 89 |
Woodford | 3187 | 66 |
Logan | 3083 | 56 |
Montgomery | 3038 | 41 |
Lee | 3031 | 72 |
Bureau | 2997 | 84 |
Christian | 2979 | 73 |
Fayette | 2906 | 53 |
Perry | 2665 | 60 |
Iroquois | 2587 | 56 |
Fulton | 2553 | 49 |
Jersey | 2206 | 56 |
Lawrence | 2172 | 30 |
McDonough | 2144 | 51 |
Saline | 2021 | 53 |
Douglas | 1987 | 33 |
Union | 1973 | 32 |
Shelby | 1964 | 35 |
Crawford | 1755 | 34 |
Cass | 1748 | 31 |
Bond | 1735 | 24 |
Warren | 1582 | 44 |
Pike | 1542 | 46 |
Richland | 1535 | 44 |
Wayne | 1511 | 43 |
Jo Daviess | 1482 | 24 |
Hancock | 1476 | 34 |
Clark | 1474 | 30 |
Washington | 1446 | 25 |
Edgar | 1432 | 53 |
Carroll | 1426 | 33 |
Ford | 1380 | 49 |
Moultrie | 1370 | 28 |
White | 1331 | 30 |
Clay | 1309 | 39 |
Greene | 1254 | 42 |
Johnson | 1210 | 15 |
Wabash | 1172 | 14 |
Mercer | 1170 | 29 |
Piatt | 1168 | 16 |
Mason | 1163 | 40 |
De Witt | 1139 | 27 |
Cumberland | 1079 | 27 |
Jasper | 1038 | 15 |
Massac | 1018 | 31 |
Menard | 871 | 10 |
Hamilton | 716 | 17 |
Marshall | 664 | 13 |
Schuyler | 619 | 16 |
Pulaski | 610 | 3 |
Brown | 608 | 11 |
Stark | 493 | 20 |
Edwards | 460 | 9 |
Henderson | 452 | 16 |
Calhoun | 438 | 4 |
Alexander | 389 | 7 |
Gallatin | 386 | 4 |
Scott | 375 | 1 |
Putnam | 346 | 2 |
Hardin | 302 | 8 |
Pope | 246 | 2 |
Unassigned | 99 | 0 |
Out of IL | 37 | 0 |
(Widget updates once daily at 8 p.m. ET)
County | Cases | Deaths |
---|---|---|
Marion | 81893 | 1301 |
Lake | 44495 | 668 |
Allen | 32035 | 543 |
Hamilton | 28533 | 305 |
St. Joseph | 26847 | 372 |
Elkhart | 24132 | 341 |
Vanderburgh | 18759 | 213 |
Tippecanoe | 17482 | 122 |
Johnson | 14583 | 285 |
Porter | 14464 | 160 |
Hendricks | 13931 | 242 |
Madison | 10600 | 213 |
Vigo | 10513 | 174 |
Clark | 10300 | 132 |
Monroe | 9109 | 108 |
Delaware | 8861 | 133 |
LaPorte | 8825 | 155 |
Howard | 7916 | 138 |
Kosciusko | 7888 | 77 |
Warrick | 6482 | 90 |
Hancock | 6425 | 97 |
Bartholomew | 6292 | 94 |
Floyd | 6184 | 105 |
Wayne | 5956 | 157 |
Grant | 5848 | 110 |
Dubois | 5461 | 72 |
Boone | 5363 | 67 |
Morgan | 5194 | 91 |
Henry | 4961 | 64 |
Marshall | 4949 | 84 |
Cass | 4731 | 60 |
Noble | 4621 | 57 |
Dearborn | 4613 | 44 |
Jackson | 4161 | 45 |
Shelby | 4042 | 79 |
Lawrence | 3820 | 75 |
Clinton | 3663 | 40 |
Gibson | 3578 | 56 |
DeKalb | 3385 | 63 |
Montgomery | 3366 | 51 |
Harrison | 3326 | 42 |
Knox | 3282 | 39 |
Miami | 3112 | 43 |
Steuben | 3087 | 42 |
Adams | 2965 | 35 |
Whitley | 2955 | 25 |
Wabash | 2939 | 45 |
Ripley | 2937 | 45 |
Putnam | 2868 | 47 |
Huntington | 2850 | 58 |
Jasper | 2844 | 34 |
White | 2684 | 38 |
Daviess | 2621 | 72 |
Jefferson | 2531 | 38 |
Decatur | 2428 | 82 |
Fayette | 2424 | 48 |
Greene | 2356 | 60 |
Posey | 2328 | 26 |
Wells | 2301 | 47 |
LaGrange | 2247 | 61 |
Clay | 2187 | 32 |
Scott | 2173 | 37 |
Randolph | 2090 | 41 |
Jennings | 1932 | 35 |
Sullivan | 1893 | 31 |
Spencer | 1827 | 17 |
Fountain | 1804 | 25 |
Washington | 1782 | 18 |
Starke | 1720 | 41 |
Jay | 1631 | 22 |
Fulton | 1602 | 30 |
Owen | 1601 | 37 |
Carroll | 1530 | 15 |
Orange | 1521 | 33 |
Rush | 1508 | 18 |
Perry | 1487 | 27 |
Vermillion | 1455 | 33 |
Franklin | 1438 | 33 |
Parke | 1290 | 8 |
Tipton | 1284 | 32 |
Pike | 1141 | 25 |
Blackford | 1080 | 22 |
Pulaski | 951 | 37 |
Newton | 897 | 21 |
Brown | 857 | 30 |
Benton | 845 | 10 |
Crawford | 766 | 9 |
Martin | 704 | 13 |
Warren | 660 | 7 |
Switzerland | 623 | 5 |
Union | 614 | 5 |
Ohio | 470 | 7 |
Unassigned | 0 | 374 |