| County | Reason for Sounding Tornado Siren |
| ILLINOIS | |
| Effingham | Tornado Warning |
| Clark | Tornado Warning |
| Cumberland | Tornado Warning |
| Jasper | Tornado Warning and/or Severe Tstorm Warning |
| Crawford | Torndao Warnings or special request by Law Enforcement |
| Clay IL | Tornado Warning |
| Richland | Tornado Warning |
| Lawrence | Tornado Warning |
| Edgar** | No Tornado Sirens |
| INDIANA | |
| Vermillion | Tornado Warning or for Severe Weather at the discretion of County Sheriff |
| Parke | Tornado Warning |
| Vigo | No Tornado Sirens. ISU ONLY - Tornado Warning plus all other Hazard Warnings |
| Clay IN | Tornado Warnings and/or Severe Storms with winds 65mph + |
| Putnam | Tornado Warning, Tornado Watch, Severe Tstorm Warning and if adjoining county gets Tornado Warning |
| Owen | Tornado Warning |
| Greene | Tornado Warning |
| Each city has specific guidelines. Not run by the county. Residents need to call town/city offices for guidelines. | |
| Sullivan | Tornado Warning and/or Severe Tstorm Warning plus all other Hazard Warnings |
| Knox | Tornado Warning |
| Daviess | Tornado Warning and/or Severe Tstorm Warning |
| Martin | Tornado Warning and/or Severe Tstorm Warning |
| * It is recommended that you continue to double check with your local EMA office as these may change. | |
| ** Some local counties are also using and or adding a system similar to reverse 911 to alert residents of severe weather. | |
| ***As newer systems for local cities and counties are added, it is wise to keep in touch with your local EMA office. |
