Updated: Saturday, 23 Feb 2013, 1:50 AM EST
Published : Saturday, 23 Feb 2013, 1:50 AM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
| Leonard | 38:36 | 3-8 | 4-4 | 1-6 | 3 | 4 | 10 |
| Duncan | 38:31 | 6-16 | 7-10 | 2-13 | 3 | 5 | 19 |
| Splitter | 25:56 | 4-7 | 2-5 | 1-5 | 0 | 0 | 10 |
| Parker | 40:29 | 7-18 | 4-6 | 0-6 | 3 | 2 | 18 |
| DaGreen | 38:24 | 7-15 | 2-2 | 1-4 | 2 | 2 | 20 |
| Ginobili | 26:53 | 8-17 | 2-3 | 1-5 | 2 | 3 | 18 |
| Diaw | 17:04 | 0-1 | 2-2 | 0-2 | 2 | 4 | 2 |
| De Colo | 5:29 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Bonner | 11:34 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 |
| Neal | 9:12 | 0-6 | 0-0 | 0-1 | 1 | 0 | 0 |
| Mills | 9:50 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Blair | 3:02 | 1-3 | 0-0 | 3-5 | 0 | 1 | 2 |
| Totals | 265:00 | 37-95 | 23-32 | 10-50 | 17 | 22 | 101 |
Percentages: FG .389, FT .719.
3-Point Goals: 4-22, .182 (Da.Green 4-9, Bonner 0-1, De Colo 0-1, Leonard 0-3, Neal 0-3, Ginobili 0-5).
Team Rebounds: 13. Team Turnovers: 9 (12 PTS).
Blocked Shots: 7 (Duncan 4, Bonner, Diaw, Leonard).
Turnovers: 9 (Duncan 3, Diaw 2, Ginobili 2, Blair, Parker).
Steals: 7 (Ginobili 2, Parker 2, Duncan, Da.Green, Mills).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnes | 31:17 | 1-8 | 5-6 | 0-4 | 3 | 4 | 7 |
| Lee | 42:05 | 10-20 | 5-6 | 5-22 | 1 | 4 | 25 |
| Biedrins | 15:48 | 0-0 | 0-0 | 0-3 | 0 | 3 | 0 |
| Curry | 44:55 | 6-17 | 4-5 | 0-4 | 6 | 2 | 19 |
| Thompson | 43:32 | 5-14 | 0-0 | 0-3 | 3 | 3 | 10 |
| Jack | 42:06 | 11-22 | 7-9 | 0-3 | 10 | 0 | 30 |
| Landry | 21:03 | 5-7 | 1-1 | 2-8 | 1 | 4 | 11 |
| DrGreen | 12:42 | 1-5 | 0-0 | 2-8 | 0 | 0 | 3 |
| Jefferson | 6:28 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 |
| Bazemore | 0:26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ezeli | 4:37 | 0-1 | 2-2 | 0-1 | 0 | 2 | 2 |
| Totals | 264:59 | 39-94 | 24-30 | 9-57 | 25 | 23 | 107 |
Percentages: FG .415, FT .800.
3-Point Goals: 5-21, .238 (Curry 3-9, Dr.Green 1-1, Jack 1-6, Barnes 0-2, Thompson 0-3).
Team Rebounds: 8. Team Turnovers: 13 (13 PTS).
Blocked Shots: 5 (Landry 2, Dr.Green, Jack, Thompson).
Turnovers: 12 (Lee 3, Barnes 2, Curry 2, Landry 2, Dr.Green, Jack, Thompson).
Steals: 6 (Biedrins, Curry, Jack, Landry, Lee, Thompson).
Technical Fouls: None.
| San Antonio | 25 | 14 | 29 | 25 | 8—101 |
|---|---|---|---|---|---|
| Golden State | 25 | 13 | 29 | 26 | 14—107 |
A_19,596 (19,596). T_2:42.
Officials_Scott Foster, Mark Ayotte, John Goble.
--------------------------------------------------------------------
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WTHI is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Report Abuse."