Updated: Tuesday, 05 Mar 2013, 10:14 PM EST
Published : Tuesday, 05 Mar 2013, 10:14 PM EST
| Atlanta | New York | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| J.Schafer cf | 2 | 1 | 1 | 0 | Gardner cf | 3 | 0 | 2 | 0 |
| T.Cunningham cf | 1 | 0 | 0 | 0 | Mesa cf | 1 | 0 | 0 | 0 |
| Heyward rf | 3 | 0 | 0 | 0 | I.Suzuki lf | 3 | 0 | 1 | 0 |
| J.Terdoslavich rf | 2 | 0 | 0 | 0 | R.Flores lf | 1 | 0 | 0 | 0 |
| J.Upton lf | 3 | 0 | 0 | 1 | J.Nix 2b | 2 | 0 | 0 | 0 |
| E.Gattis lf | 1 | 0 | 0 | 0 | J.Pirela 2b | 1 | 0 | 0 | 0 |
| F.Freeman 1b | 3 | 0 | 2 | 0 | Hafner dh | 1 | 0 | 0 | 0 |
| E.Mejia ph-1b | 2 | 0 | 0 | 0 | R.Mustelier pr-dh | 1 | 0 | 1 | 0 |
| B.Upton dh | 3 | 0 | 1 | 0 | E.Nunez ss | 1 | 0 | 0 | 0 |
| J.Parraz ph-dh | 1 | 0 | 0 | 0 | A.Maruszak ss | 1 | 0 | 0 | 0 |
| Uggla 2b | 2 | 0 | 0 | 0 | C.Stewart c | 3 | 0 | 0 | 0 |
| DeWitt pr-2b | 1 | 0 | 0 | 0 | J.Murphy c | 1 | 0 | 0 | 0 |
| C.Johnson 3b | 3 | 0 | 0 | 0 | D.Johnson 1b | 3 | 0 | 0 | 0 |
| J.Francisco 3b | 1 | 0 | 1 | 0 | L.Murton 1b | 1 | 0 | 0 | 0 |
| Pastornicky ss | 3 | 1 | 1 | 0 | Z.Almonte rf | 3 | 0 | 0 | 0 |
| E.Reyes ss | 0 | 0 | 0 | 0 | Neal rf | 1 | 0 | 0 | 0 |
| Pagnozzi c | 2 | 0 | 0 | 0 | C.Joseph 3b | 4 | 0 | 1 | 0 |
| Yepez c | 1 | 0 | 0 | 0 | |||||
| Totals | 34 | 2 | 6 | 1 | Totals | 31 | 0 | 5 | 0 |
| Atlanta | 100 | 000 | 100—2 |
|---|---|---|---|
| New York | 000 | 000 | 000—0 |
E_C.Joseph 2 (4), J.Murphy (1). DP_Atlanta 1. LOB_Atlanta 11, New York 9. 2B_J.Schafer (2), I.Suzuki (1). SB_J.Schafer (2), Pastornicky (1), J.Nix (1).
| IP | H | R | ER | BB | SO | ||
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Maholm W,1-1 | 3 | 2-3 | 3 | 0 | 0 | 4 | 2 |
| C.Martinez | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
| D.Hughes | 1 | 0 | 0 | 0 | 0 | 0 | |
| C.Rasmus | 1 | 0 | 0 | 0 | 0 | 1 | |
| J.Graham S,2-2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| New York | |||||||
| D.Phelps L,1-1 | 4 | 2 | 1 | 1 | 1 | 2 | |
| Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 | |
| B.Pinder | 1 | 2 | 0 | 0 | 0 | 1 | |
| M.Montgomery | 1-3 | 1 | 1 | 1 | 2 | 0 | |
| F.Rondon | 1 | 2-3 | 1 | 0 | 0 | 1 | 2 |
| Kelley | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by B.Pinder (Uggla), by M.Montgomery (E.Gattis). Balk_M.Montgomery.
Umpires_Home, David Rackley; First, Jeff Gosney; Second, Dan Iassogna; Third, Manny Gonzalez.
T_2:58. A_9,890 (11,076).
--------------------------------------------------------------------
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WTHI is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Report Abuse."