Advertisement
Updated: Friday, 22 Feb 2013, 5:26 PM EST
Published : Friday, 22 Feb 2013, 5:26 PM EST
| Pe- | Stk | of | pay- | |
|---|---|---|---|---|
| riod | rate | record | able | |
| IRREGULAR | ||||
| Carlyle Group | Q | .85 | 3-4 | 3-13 |
| Ericsson z | A | .4329 | 4-12 | y |
| Ultrapar Part z | S | .33433 | 3-4 | 3-18 |
| y- Pay date unannounced. | ||||
| z- Approx. amount per ADR or ADS. | ||||
| STOCK | ||||
| Franklin Electric | x | 3-4 | 3-18 | |
| INCREASED | ||||
| Aberbrombie & Fitch | Q | .20 | 3-4 | 3-19 |
| Axis Capital Hldgs | Q | .25 | 3-28 | 4-15 |
| Chemung Financial | Q | .26 | 3-18 | 4-1 |
| Corrections Corp Am | Q | .53 | 4-3 | 4-15 |
| Infinity Prop&Cas | Q | .30 | 3-15 | 3-29 |
| Interpublic Grp | Q | .075 | 3-11 | 3-25 |
| Natl Interstate | Q | .11 | 3-8 | 3-22 |
| Peoples Bcp NC | Q | .03 | 3-4 | 3-15 |
| Public Storage | Q | 1.25 | 3-13 | 3-28 |
| State Street Corp | Q | .26 | 4-1 | 4-12 |
| XL Group plc | Q | .14 | 3-15 | 4-1 |
| RESUMED | ||||
| Fst Industrial RT | Q | .085 | 3-28 | 4-15 |
| REGULAR | ||||
| Agrium Inc | Q | .50 | 3-28 | 4-18 |
| Canadian Pacific Rwy | Q | .35 | 3-28 | 4-29 |
| Cape Bancorp | Q | .05 | 3-8 | 3-22 |
| Cathay General | Q | .01 | 3-4 | 3-14 |
| Chicago Bridge&Iron | Q | .05 | 3-18 | 3-28 |
| Cooper Tire & Rub | Q | .105 | 3-6 | 3-29 |
| Ecolab Inc | Q | .23 | 3-5 | 4-15 |
| Fauquier Bkshs | Q | .12 | 3-15 | 4-1 |
| Harris Corp | Q | .37 | 3-7 | 3-20 |
| Harris Teeter Supmkt | Q | .15 | 3-8 | 4-1 |
| Intersections | Q | .20 | 3-4 | 3-15 |
| Intuit Inc | Q | .17 | 4-10 | 4-18 |
| Kellogg Co | Q | .44 | 2-28 | 3-4 |
| Macy's | Q | .20 | 3-15 | 4-1 |
| Marvell Tech | Q | .06 | 3-14 | 4-4 |
| Molson Coors | Q | .32 | 3-4 | 3-15 |
| Northrim Bancorp | Q | .15 | 3-14 | 3-22 |
| Stage Stores | Q | .10 | 3-5 | 3-20 |
| Tootsie Roll Inds | Q | .08 | 3-5 | 3-27 |
| Valspar Corp | Q | .23 | 3-4 | 3-15 |
| Western Union | Q | .125 | 3-15 | 3-29 |
| World Wrestling Ent | Q | .12 | 3-15 | 3-25 |
| g- Payable in Canadian funds. |
--------------------------------------------------------------------
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WTHI is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Report Abuse."