Advertisement

BC-Dividends

Updated: Wednesday, 20 Feb 2013, 5:22 PM EST
Published : Wednesday, 20 Feb 2013, 5:22 PM EST

Pe- Stk of pay-
riod rate record able
IRREGULAR
Baltic Trading Q .01 3-7 3-14
Gold Fields z S .0846 3-8 3-21
Rio Tinto z S .9338 3-8 4-11
Teekay Tankers Q .03 3-4 3-11
INCREASED
Cheviot Financial Q .09 3-15 3-31
Emclaire Financial Q .20 3-1 3-22
Financial Institutns Q .18 3-14 4-2
First Capital Q .20 3-15 3-29
Foot Locker Q .20 4-19 5-3
Fresh Del Monte Q .125 3-6 3-29
Host Hotels Q .10 3-28 4-15
Northwestern Corp Q .38 3-15 3-31
Redwood Trust Q .28 3-15 3-29
RenaissanceRe Q .28 3-15 3-28
Scana Corp Q .5075 3-11 4-1
Xerox Corp Q .0575 3-28 4-30
INITIAL
Financial Engines Q .05 3-22 4-5
REGULAR
Allied World Assur Q .375 3-5 3-12
Amer Natl Bkshs Q .23 3-8 3-22
Amreit Inc Q .20 3-19 3-29
Black Box Q .08 3-26 4-12
Brady Corp Q .19 4-10 4-30
C&F Financial Q .29 3-15 4-1
Chemed Corp Q .18 3-4 3-22
Domtar Corp Q .45 3-15 4-15
Everest Re Grp Q .48 3-6 3-20
FNB Corp Q .12 3-4 3-15
Garmin Ltd Q .45 3-15 3-29
Herbalife Ltd Q .30 3-5 3-19
Home Fedl Bncp Q .06 3-5 3-19
Insperity Q .17 3-8 3-22
Noranda Aluminum Q .04 3-4 3-27
Northrop Grumman Q .55 3-4 3-20
PS Business Parks Q .44 3-13 3-28
SY Bancorp Q .20 3-11 4-1
Sonic Automotive Q .025 3-15 4-15
Stepan Co Q .16 2-28 3-15
United Bancshs WVa Q .31 3-8 4-1
Valley Natl Bncp Q .1625 3-15 4-1
Watts Water Tech Q .11 3-1 3-15
Xcel Energy Q .27 3-21 4-20
Yamana Gold Q .065 3-28 4-11
g- Payable in Canadian funds.

--------------------------------------------------------------------
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WTHI is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Report Abuse."

 

 

comments powered by Disqus

Advertisement
Advertisement